Port Transceiver Modules | | |
| | Generic SFP | $400 |
| | Generic GBIC | $400 |
| | Generic LR Xenpack | $4000 |
Cisco Catalyst 2960 Series Workgroup Switches | |
| WS-C2960-24TC-L | Catalyst 2960 24 10/100 + 2T/SFP LAN Base Image | $2500 |
| WS-C2960-24TT-L | Catalyst 2960 24 10/100 + 2 1000BT LAN Base Image | $1300 |
| WS-C2960-48TC-L | Catalyst 2960 48 10/100 + 2T/SFP LAN Base Image | $4500 |
| WS-C2960-48TT-L | Catalyst 2960 48 10/100 Ports + 2 1000BT LAN Base Image | $2500 |
| WS-C2960G-24TC-L | Catalyst 2960 24 10/100/1000, 4T/SFP LAN Base Image | $3300 |
| WS-C2960G-48TC-L | Catalyst 2960 48 10/100/1000, 4T/SFP LAN Base Image | $6000 |
Cisco Catalyst 3560 Series | | |
| WS-C3560G-48TS-S | Catalyst 3560 48 10/100/1000T + 4 SFP Standard Image | $8000 |
| WS-C3560G-24TS-S | Catalyst 3560 24 10/100/1000T + 4 SFP Standard Image | $4800 |
| WS-C3560-48TS-S | Catalyst 3560 48 10/100 + 4 SFP Standard Image | $5000 |
| WS-C3560-24TS-S | Catalyst 3560 24 10/100 + 2 SFP Standard Image | $3000 |
Cisco IOS Upgrades for the Catalyst 3560 (EMI = Layer 3 image) | |
| CD-3560-EMI= | Enhanced Multilayer Image upgrade for 3560 10/100 models | $2000 |
| CD-3560G-EMI= | Enhanced Multilayer Image upgrade for 3560 GE models | $4000 |
Cisco Catalyst 3750 Series 10/100/1000, GE, 10GE Workgroup Switches | |
| WS-C3750G-24T-S | Catalyst 3750 24 10/100/1000T Standard Multilayer Image | $6000 |
| WS-C3750G-24TS-S1U | Catalyst 3750 24 10/100/1000 + 4 SFP Standard Multilayer;1RU | $7000 |
| WS-C3750G-48TS-S | Catalyst 3750 48 10/100/1000T + 4 SFP Standard Multilayer | $14,000 |
| WS-C3750G-16TD-S | Catalyst 3750 16 10/100/1000BT+ 10GE (requires XENPAK) Standard Image | $12,000 |
| WS-C3750G-12S-S | Catalyst 3750 12 SFP Standard Multilayer Image | $8000 |
Cisco Catalyst 3750 Series 10/100 Workgroup Switches | |
| WS-C3750-24TS-S | Catalyst 3750 24 10/100 + 2 SFP Standard Multilayer Image | $4000 |
| WS-C3750-48TS-S | Catalyst 3750 48 10/100 + 4 SFP Standard Multilayer Image | $7000 |
Cisco IOS Upgrades for the Catalyst 3750 | |
| CD-3750-EMI= | Enhanced Multilayer Image upgrade for 3750 FE models | $2000 |
| CD-3750G-EMI= | Enhanced Multilayer Image upgrade for 24-port 3750 GE models | $4000 |
| CD-3750G-48EMI= | Enhanced Multilayer Image upgrade for 48-port 3750 GE models | $8000 |
| 3750-AISK9-LIC-B= | Advanced IP Services upgrade for 3750 FE models running SMI | $5000 |
| 3750G-AISK9-LIC-B= | Advanced IP Services upgrade for 3750 GE models running SMI | $7000 |
| 3750G48-AISK9LC-B= | Advanced IP Services upgrade for 3750G-48 models running SMI | $11,000 |
Cisco Catalyst 4948 Switches |
| WS-C4948-S | Catalyst 4948, IPB software, 48-port 10/100/1000+4 SFP, 1 AC power supply | $10,500 |
| WS-C4948-E | Catalyst 4948, ES software, 48-port 10/100/1000+4 SFP, 1 AC power supply | $14,500 |
| WS-C4948-10GE-S | Catalyst 4948, IPB software, 48*10/100/1000+2*10GE(X2), 1 AC power supply | $17,500 |
| WS-C4948-10GE-E | Catalyst 4948, ES Image, 48*10/100/1000+2*10GE(X2), 1 AC power supply | $21,500 |
Cisco Catalyst 4948 Software |
| S49L3K9-12220EWA | Cisco Catalyst 4948 IOS Standard Layer 3 3DES (RIP, St. Routes, IPX, AT) | $0 |
| S49L3EK9-12220EWA | Cisco Catalyst 4948 IOS Enhanced Layer 3 3DES (OSPF, EIGRP, IS-IS, BGP) | $4000 |
| S49ESK9-12225SG | Cisco Catalyst 4900 IOS Enterprise Services SSH | $4000 |
Cisco Catalyst 4500—Chassis |
| WS-C4510R | Catalyst 4500 Chassis (10-slot), fan, no power supply, Redundant Supervisor Capable | $12,500 |
| WS-C4507R | Catalyst 4500 Chassis (7-slot), fan, no power supply, Redundant Supervisor Capable | $10,000 |
| WS-C4506 | Catalyst 4500 Chassis (6-slot), fan, no power supply | $5000 |
| WS-C4503 | Catalyst 4500 Chassis (3-slot), fan, no power supply | $1000 |
| WS-C4506-S2+96 | Catalyst 4506 Bundle, 1x 1000AC, 1x S2+, 2x WS-X4148-RJ | $16,800 |
| WS-C4503-S2+48 | Catalyst 4503 Bundle, 1x 1000AC, 1x S2+, 1x WS-X4148-RJ | $10,000 |
Cisco Catalyst 4500 Non-PoE Power Supplies |
| PWR-C45-1400AC | Catalyst 4500 1400W AC Power Supply (Data Only) | $1500 |
| PWR-C45-1000AC | Catalyst 4500 1000W AC Power Supply (Data Only) | $1000 |
Cisco Catalyst 4500 Supervisor Engines |
| WS-X4516-10GE | Catalyst 4500 Supervisor V-10GE, 2x10GE (X2) and 4x1GE (SFP) | $20,000 |
| WS-X4516-10GE/2 | Catalyst 45xxR Supervisor V-10GE, 2x10GE (X2) or 4x1GE (SFP) | $20,000 |
| WS-X4516 | Catalyst 4500 Supervisor V (2 GE), Console (RJ-45) | $16,500 |
| WS-X4515 | Catalyst 4500 Supervisor IV (2 GE), Console (RJ-45) | $12,000 |
| WS-X4013+10GE | Catalyst 4500 Supervisor II+10GE, 2x10GE (X2), and 4x1GE (SFP) | $12,000 |
| WS-X4013+ | Catalyst 4500 Supervisor II-Plus (IOS), 2GE, Console (RJ-45) | $6000 |
| WS-X4013+TS | Catalyst 4503 Supervisor II-Plus-TS, 12 10/100/1000 PoE+8 SFP slots | $6000 |
Cisco Catalyst 4500 10/100 Linecards |
| WS-X4148-RJ | Catalyst 4500 10/100 Auto Module, 48-Ports (RJ-45) | $4500 |
| WS-X4124-RJ45 | Catalyst 4500 10/100 Module, 24-Ports (RJ-45) | $2500 |
| WS-X4148-RJ21 | Catalyst 4500 10/100 Module, 48-Ports Telco (4xRJ21) | $4500 |
| WS-X4232-GB-RJ | Catalyst 4500 32-10/100 (RJ-45), 2-GE (GBIC) | $4500 |
| WS-X4232-RJ-XX | Catalyst 4500 10/100 Module, 32-ports (RJ-45) + Modular uplinks | $3500 |
Cisco Catalyst 4500 10/100/1000 Linecards |
| WS-X4548-GB-RJ45 | Catalyst 4500 Enhanced 48-Port 10BASE-T, 100BASE-T, 1000BASE-T (RJ-45) | $500 |
| WS-X4506-GB-T | Catalyst 4500 6-Port 10/100/1000 PoE or SFP (Optional) | $3500 |
| WS-X4448-GB-RJ45 | Catalyst 4500 48-Port 10/100/1000 Module (RJ-45) | $6000 |
| WS-X4424-GB-RJ45 | Catalyst 4500 24-port 10/100/1000 Module (RJ-45) | $3500 |
Cisco Catalyst 4500 1000 Base-X GE Linecards |
| WS-X4306-GB | Catalyst 4500 Gigabit Ethernet Module, 6-Ports (GBIC) | $3000 |
| WS-X4506-GB-T | Catalyst 4500 6-Port 10/100/1000 PoE or SFP (Optional) | $3500 |
| WS-X4302-GB | Catalyst 4500 Gigabit Ethernet Module, 2-Ports (GBIC) | $1000 |
| WS-X4418-GB | Catalyst 4500 GE Module, Server Switching 18-Ports (GBIC) | $10,000 |
| WS-X4448-GB-SFP | Catalyst 4500 48-Port 1000BASE-X (SFPs Optional) | $16,500 |
Cisco Catalyst 4500 Series Supervisor IOS Software Options |
| S4KL3-12220EWA | Cisco IOS Basic Layer 3 Catalyst 4500 Supervisor 2+/4/5 (RIP, St. Routes, IPX, AT) | $0 |
| S4KL3E-12220EWA | Cisco IOS Enhanced Layer 3 Catalyst 4500 Supervisor 4/5 (OSPF, EIGRP, IS-IS) | $10,000 |
Cisco Catalyst 6500 Series Supervisor 32-GE Bundles—Top Sellers |
| WS-C6503E-S32-GE | Cisco Catalyst 6503E, WS-SUP32-GE-3B, Fan Tray (requires power supply) | $13,000 |
| WS-C6504E-S32-GE | 6504-E Chassis + Fan Tray + Supervisor 32-GE | $13,000 |
| WS-C6506E-S32-GE | Cisco Catalyst 6506E, WS-Supervisor 32-GE-3B, Fan Tray (requires power supply) | $16,000 |
| WS-C6509E-S32-GE | Cisco Catalyst 6509E, WS-Supervisor 32-GE-3B, Fan Tray (requires power supply) | $20,000 |
| WS-C6513-S32-GE | Cisco Catalyst 6513, WS-Supervisor 32-GE-3B, Fan Tray (requires power supply) | $26,000 |
Cisco Catalyst 6500 Series Supervisor 32-10GE Bundles—Top Sellers |
| WS-C6503E-S32-10GE | Cat6503E chassis, WS-Supervisor 32-10GE-3B, Fan Tray (requires power supply) | $23,000 |
| WS-C6504E-S32-10GE | 6504-E Chassis + Fan Tray + Supervisor 32-10GE | $23,000 |
| WS-C6506E-S32-10GE | Cat6506E chassis, WS-Supervisor 32-10GE-3B, Fan Tray (requires power supply) | $26,000 |
| WS-C6509E-S32-10GE | Cat6509E chassis, WS-Supervisor 32-10GE-3B, Fan Tray (requires power supply) | $30,000 |
Cisco Catalyst 6500 Series AC Power Supplies—Top Sellers |
| PWR-2700-AC/4 | 2700W AC power supply for Cisco 7604/6504-E | $3000 |
| WS-CAC-3000W | Catalyst 6500 3000W AC power supply | $3000 |
| WS-CAC-6000W | Cat6500 6000W AC power supply | $5000 |
Cisco Catalyst 6500 Series 10 Gigabit Ethernet—Top Sellers |
| WS-X6704-10GE | Cat6500 4-port 10 Gigabit Ethernet Module (requires XENPAKs) | $20,000 |
| S-67-10GE-C2 | Cat6500, 1x6704-10 GE, 1xWS-F6700-DFC3B, 2xXENPAK-10GB-SR= | $33,500 |
Cisco Catalyst 6500 Series Gigabit Ethernet—Top Sellers |
| WS-X6408A-GBIC | Catalyst 6000 8-port GE, Enhanced QoS (requires GBICs) | $10,000 |
| WS-X6516A-GBIC | Catalyst 6500 16-port Gigabit Ethernet Module, fabric-enabled (requires GBICs) | $15,000 |
| WS-X6724-SFP | Catalyst 6500 24-port Gigabit Ethernet Module, fabric-enabled (requires SFPs) | $15,000 |
| WS-X6748-SFP | Catalyst 6500 48-port Gigabit Ethernet Module, fabric-enabled (requires SFPs) | $25,000 |
Cisco Catalyst 6500 Series 10/100/1000—Top Sellers |
| WS-X6148A-GE-TX | Catalyst 6500 48-port 10/100/1000 with Jumbo Frame, RJ-45 | $7000 |
| WS-X6548-GE-TX | Catalyst 6500 48-port fabric-enabled 10/100/1000 Module | $12,000 |
| WS-X6748-GE-TX | Catalyst 6500 48-port 10/100/1000 GE Module: fabric-enabled, RJ-45 | $15,000 |
Cisco Catalyst 6500 Series 10/100—Top Sellers |
| WS-X6148A-RJ-45 | Catalyst 6500 48-port 10/100 with TDR, upgradable to PoE 802.3af | $6000 |
| WS-X6148-RJ-21 | Catalyst 6500 48-port 10/100 upgradable to voice, RJ-21 | $6000 |
| WS-X6196-RJ-21 | Catalyst 6500 96-port 10/100 upgradable to PoE 802.3af | $10,500 |
Cisco Catalyst 6500 Series Supervisor 32 Cisco IOS—Top Sellers |
| S323IBK9-12218SXF | Cisco Catalyst 6000 IP Base SSH | $0 |
| S323ESK9-12218SXF | Cisco Catalyst 6000 Enterprise Services SSH | $10,000 |
| S323AEK9-12218SXF | Cisco Catalyst 6000 Advanced Enterprise Services SSH | $15,000 |
0 comments
Post a Comment